Description
motorcycle type | The multi-functional electric food cart is 4 meters long, 2.2 meters wide and 2.35 meters high | |
vehicle
body join in marriage place
|
Framework material | Steel frame structure, galvanized pipe structure column |
Base | Welding of 40x80mm galvanized square tube (the fixed part in the middle) Strengthening cross tube uses 40x40mm galvanized square tube | |
floor board | The anti-slip floor leather is laid on the 1.5mm embossed steel plate | |
body of car | Galvanized sheet material | |
doors and windows | Open the window above and below | |
glass | The glass frame is fixed with double-sided glue, and the surface of the glue is flat and smooth | |
steering system | The steering system | |
Tyre | 145-70R vacuum tire | |
Car paint treatment | The total thickness of the paint process (one coat of primer and three coats of topcoat) is 0.5mm | |
wallboard | Fully decorated ceiling, PVC6mm interior panel (heat insulation and high temperature resistance) | |
exploit ability distributing system |
Grill | 100cm barbecue grill |
complain and quarrel loudly | 55X32 big frying pan | |
iron plate | 40X40 iron plate | |
spicy hot pot | 55X32 spicy hot pot | |
food steamer | Double-layer steamer | |
Pancake griddle | 35 Pancake grills | |
slaughterhouse | 30 barrels of soup | |
A roaring fire | A high-pressure fire stove | |
The sink | 55X32 electric pool | |
Cake maker | 9 hole burger machine | |
Warm meal boxes | Four insulated lunch boxes | |
corn popper | Gas popcorn machine | |
Sausage machine | 5 sausage grills | |
Motive power
system |
Storage battery | 560V solar batteries, national warranty |
Controller | Inbor controller | |
Charger | 60V smart charger | |
Speed per hour | 30KM/H | |
Remarks | The above is the configuration table of the dining car. The trolley and traction model do not have red marked power system
All electric models have power systems |
Reviews
There are no reviews yet.